Choose network options around your workload.
Start with the transfer allowance and IP addresses in your VPS plan. Add a larger port ceiling, application filtering or routing options when they solve a specific requirement, with the complete term price visible.
Pay VPSDEN directly with an accepted cryptocurrency. Payments are verified automatically; server preparation follows confirmation. Use the exact asset, network, address and amount shown for your order.
Transfer and IPv4 by plan
Base configurations in Reykjavík for three prepaid months, without paid options. The allowances below do not measure throughput or latency.
| Plan | vCPU / RAM | Transfer per month | Included IPv4 | 3-month total |
|---|---|---|---|---|
| CIPHER | 1 / 2 GB | 5 TB | 1 | €12.54 |
| SHADE | 2 / 4 GB | 10 TB | 1 | €22.53 |
| VPSDEN | 4 / 8 GB | 20 TB | 1 | €42.48 |
| ECLIPSE | 8 / 16 GB | 40 TB | 1 | €82.38 |
| VOID | 16 / 32 GB | Unmetered; 200 TB fair use | 2 | €162.15 |
| GHOST S | 2 / 8 GB | 10 TB | 1 | €48.15 |
| GHOST M | 4 / 16 GB | 20 TB | 1 | €90.90 |
| GHOST L | 8 / 32 GB | 40 TB | 1 | €170.70 |
Persistent CIPHER, SHADE, VPSDEN and ECLIPSE list IPv6 /64. VOID lists two IPv4 addresses, IPv6 /48 and a 10 Gbps port. Check an option against the selected plan before adding a feature already included.
See what each option adds to the bill
Examples use CIPHER in Reykjavík for three months. Its base total is €12.54. Each row adds one option independently, including the term discount and rounding.
| Option | Base monthly option rate | Full 3-month total | Increase over base | What to check |
|---|---|---|---|---|
| Additional IPv4 | €1.80 | €17.67 | €5.13 | Add IPv4 addresses to the configuration. Availability and acceptable use apply; no blocklist or email-deliverability guarantee is made. |
| IPv6 /48 (instead of /64) | €1.00 | €15.39 | €2.85 | A larger IPv6 prefix for multiple services or subnets. Check the selected plan before adding an upgrade already included in its specification. |
| Layer-7 DDoS filtering | €4.00 | €23.94 | €11.40 | Application-layer filtering option. Confirm protocol support, TLS handling and limits for your service before ordering. It does not guarantee uninterrupted service during every attack. |
| 10 Gbps port upgrade | €6.00 | €29.64 | €17.10 | Raises the configured port ceiling from 1 Gbps to 10 Gbps; the transfer allowance is unchanged. A port ceiling is not guaranteed throughput to every destination. |
| BGP session (bring your own IP space) | €9.00 | €38.19 | €25.65 | Request a BGP session for your own ASN and prefixes. Confirm route eligibility, authorisation and regional availability before ordering. |
The option rate is before location and term adjustments. Additional IPv4 is per address. Change location, term or quantity in the linked configuration to get your own total.
Transfer is a quantity
Estimate downloads, VPN use, application traffic and backup transfers over the month. A port upgrade changes the configured speed ceiling; it does not turn a finite transfer allowance into unmetered usage.
Ports are a service requirement
Published policy closes outbound SMTP port 25 by default. Agree an exception before ordering when mail delivery is essential. Your own firewall and applications also control which services are reachable.
Location is only part of the route
Select a listed region for the country you need and its total price. No measured latency table or per-destination speed result is published here.
Buy the features your service needs
A small private VPN or web application may fit the entry plan’s listed transfer and addresses. Multiple services, your own routed prefixes or an application-layer filtering requirement can justify specific options. Review the acceptable-use policy and confirm any unusual networking requirement with support before committing.
Root access lets you configure your guest operating system. It does not make every application ready to use: plan software installation, access controls, maintenance and backups as part of the service you operate.
Prices, crypto payment and purchase conditions
| Offer | VPSDEN lists 8 Linux/BSD VPS plans across 9 locations, including three GHOST RAM-only configurations. Choose persistent NVMe storage for workloads that must retain local files. |
|---|---|
| Minimum plan payment | CIPHER in Sofia starts at €11.04 prepaid for 3 months (€3.68/month equivalent): 1 vCPU, 2 GB RAM, 30 GB NVMe and 5 TB transfer. Base configuration, no paid options. |
| Commitment and renewal | Choose a prepaid term of 3, 6 or 12 months. The monthly equivalent is a comparison figure, not a one-month order. There is no automatic renewal. Review the renewal quote and keep control of your service expiry. |
| Crypto payment | Pay VPSDEN directly with an accepted cryptocurrency. Payments are verified automatically; server preparation follows confirmation. Use the exact asset, network, address and amount shown for your order. |
| Assets and networks | BTC on Bitcoin; XMR on Monero; LTC on Litecoin; ETH on Ethereum; TRX on TRON; SOL on Solana; USDT on TRC-20; USDC on TRC-20 (legacy); USDT on ERC-20; USDC on ERC-20. Eight assets and ten asset/network options. USDC on Tron is a legacy option: Circle has discontinued support for that network. |
| Identity and access | VPSDEN’s standard checkout does not ask you to upload identity documents or provide a name, address or phone number. Contact details are optional. Keep your account access key: it is how you return to your order and services. This does not mean anonymous traffic or exemption from our acceptable-use and legal policies. |
| Fees and total | No setup fee or additional gateway fee is added to the published configuration total. Your wallet, exchange or network may charge a transfer fee. The order total is in EUR; the payment screen supplies the crypto amount. Paid options and the selected location affect the total. |
| Preparation | Payments are verified automatically. We prepare your server after payment confirmation; confirm availability and timing with support if you have a fixed launch deadline. |
| Refund condition | A new account has a 72-hour refund window from its first payment under our terms. Later term payments are not generally refundable. Read the terms and acceptable-use policy before ordering. |
| Prices updated | 2026-09-25 |
Network and transfer questions
Is a 10 Gbps port a guaranteed download speed?
No. A configured port ceiling and a transfer allowance describe different limits. Actual throughput depends on the application and the full route to its users. The 10 Gbps upgrade does not increase the plan’s transfer allowance.
How much does the 10 Gbps upgrade cost?
For CIPHER in Reykjavík over three months, adding only the 10 Gbps port option changes the total from €12.54 to €29.64. Other locations and terms change the total. VOID already lists a 10 Gbps port in its plan specification.
Can I use the VPS as a mail server?
Outbound SMTP port 25 is closed by default under the published policy. Contact support about your intended mail use before ordering if opening this port is essential. Permission and IP assignment do not guarantee inbox placement or an address free of every blocklist.
Can I request BGP or extra IP addresses?
The configurator lists an additional IPv4 option, an IPv6 /48 upgrade and a BGP session. Check regional availability and any routing authorisation required before purchasing. Choose the exact options in the quote so the regional factor and term discount are included.
Does Layer-7 filtering guarantee the service stays online?
No. It is an optional application-layer filtering service. Confirm protocol compatibility, TLS handling and operational limits for your application before ordering. The option is not a benchmark or a guarantee against every attack.
Review the full network configuration.
Select the plan, location, term and required options together. The configurator carries them into one price.
Optional contact · No ID upload · Crypto payment · Preparation after automatic payment confirmation